NEPSE Promoter Share Lock-in Period
When promoter shares of NEPSE-listed companies come out of lock-in: unlock dates, days left and the companies unlocking in the next 90 days.
Promoter shares
2 unlocking in the next 90 days
| Company | Promoter share | Lock-in ends | Status |
|---|---|---|---|
| CIT Citizen Investment Trust | CITPO | 4 Dec 2026 Estimated | Unlocking soon 41 days left |
| HRL Himalayan Reinsurance Limited | HRLP | 7 Jan 2027 Estimated | Unlocking soon 75 days left |
| GMLI GUARDIAN MICRO LIFE INSURANCE LIMITED | GMLIP | 6 Feb 2028 Estimated | Locked 470 days left |
| NMIC Nepal Micro Insurance Company Limited | NMICP | 3 Apr 2028 Estimated | Locked 527 days left |
| CREST Crest Micro Life Insurance Limited | CRESTP | 9 Apr 2028 Estimated | Locked 533 days left |
| SWASTIK SWASTIK LAGHUBITTA BITTIYA SANSTHA LTD. | SWASTIKP | 10 Nov 2028 Estimated | Locked 748 days left |
| SABBL Salapa Bikas Bank Limited | SABBLP | 13 Feb 2029 Estimated | Locked 843 days left |
Estimated dates are three years after the promoter shares were listed; confirmed dates come from company or SEBON notices. Not investment advice.