Licensed Market Intermediaries
Search SEBON-listed brokers, merchant bankers, depository participants, credit rating agencies and fund managers.
Source snapshot: 2026-10-22 (UTC). 501 public pages read; 6 unavailable; 0 pending. This is a dated reference catalogue; check SEBON for updates.
360 resources. Search and category filters are available in the interactive page.
| Resource / institution | Category | Published (AD) | Documents |
|---|---|---|---|
| Aakash Capital Limited | Merchant bankers | Not supplied | SEBON source |
| Aakash Capital Ltd. | Depository participants | Not supplied | SEBON source |
| Aakashbhairab Securities Ltd. | Depository participants | Not supplied | SEBON source |
| Aakashbhairab Securities Ltd. | Stock brokers | Not supplied | SEBON source |
| Aasutosh Brokerage & Securities Pvt. Ltd. | Stock brokers | Not supplied | SEBON source |
| ABC SECURITIES PRIVATE LIMITED | Depository participants | Not supplied | SEBON source |
| ABC Securities Pvt. Ltd. | Stock brokers | Not supplied | SEBON source |
| Adhyanta Fund Management Limited | Specialized Investment Fund Manager | Not supplied | SEBON source |
| AGRAWAL SECURITIES PRIVATE LIMITED | Depository participants | Not supplied | SEBON source |
| Agrawal Securities Pvt. Ltd. | Stock brokers | Not supplied | SEBON source |
| AGRICULTURAL DEVELOPMENT BANK LIMITED | Depository participants | Not supplied | SEBON source |
| Agricultural Development bank Ltd. | ASBA banks | Not supplied | SEBON source |
| Alpha Plus Ventures Limited | Specialized Investment Fund Manager | Not supplied | SEBON source |
| Apex Funds Limited | Specialized Investment Fund Manager | Not supplied | SEBON source |
| Apple Securities pvt. Ltd | Stock brokers | Not supplied | SEBON source |
| Apple Securities Pvt. Ltd | Depository participants | Not supplied | SEBON source |
| Arks Capital Advisors Limited | Merchant bankers | Not supplied | SEBON source |
| Arun Securities Private Limited | Stock brokers | Not supplied | SEBON source |
| Arun Securities Pvt. ltd. | Depository participants | Not supplied | SEBON source |
| Aryatara Investment & Securities Pvt. Ltd. | Stock brokers | Not supplied | SEBON source |
| ARYATARA INVESTMENT AND SECURITIES PRIVATE LIMITED | Depository participants | Not supplied | SEBON source |
| ASHUTOSH BROKERAGE AND SECURITIES PRIVATE LIMITED | Depository participants | Not supplied | SEBON source |
| Asian Capital Limited | Depository participants | Not supplied | SEBON source |
| Asian Capital Limited | Merchant bankers | Not supplied | SEBON source |
| ASIAN SECURITIES PRIVATE LIMITED | Depository participants | Not supplied | SEBON source |
| Asian Securities Pvt. Ltd. | Stock brokers | Not supplied | SEBON source |
| Avasar Equity Limited | Specialized Investment Fund Manager | Not supplied | SEBON source |
| Beni Securiites Pvt. Ltd | Depository participants | Not supplied | SEBON source |
| Beni Securities Pvt. Ltd | Stock brokers | Not supplied | SEBON source |
| Best Finance Company Ltd | ASBA banks | Not supplied | SEBON source |
Independent reference catalogue. Shikhar Signals is not affiliated with the Securities Board of Nepal.